Properties A-Z
60 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Beach Villa 5 | 10 | 3 | 4 | $2,100.00 - |
| Beachside Tennis 1844 | 6 | 2 | 2 | $2,800.00 - |
| Beachside Tennis 1869 | 6 | 2 | 2 | $1,225.00 - |
| Beachside Tennis 1870 | 8 | 2 | 2 | $1,141.00 - |
| Canvasback 4 | 10 | 3 | 3 | $1,967.00 - |
| Capri 2 | 22 | 7 | 7 | $5,320.00 - |
| Captains Walk 416 | 8 | 2 | 2 | $1,400.00 - |
| Captains Walk 440 | 7 | 3 | 3 | $1,995.00 - |
| Captains Walk 458 | 6 | 2 | 2 | $1,400.00 - |
| Cedar Waxwing 1 | 14 | 5 | 5 | $3,500.00 - |
| Duck Hawk 27 | 14 | 5 | 5 | $7,000.00 - |
| Egret 2 | 11 | 4 | 4 | $2,205.00 - |
| Egret 5 | 18 | 6 | 6 | $5,054.00 - |
| Elderberry Lane 3 | 10 | 4 | 3 | $3,087.00 - |
| Epic Beach House | 14 | 4 | 3 | $3,087.00 - |
| Flamingo 8 | 8 | 3 | 2 | $2,590.00 - |
| Forest Drive 51 | 12 | 4 | 3 | $2,100.00 - |
| Governors Lane 38 | 13 | 5 | 3 | $2,415.00 - |
| Governors Lane 8 | 9 | 3 | 2 | $1,995.00 - |
| Gunnery Lane 4 | 12 | 5 | 5 | $3,500.00 - |
| Heron 7 | 8 | 3 | 2 | $2,100.00 - |
| Island Club 1401 | 6 | 2 | 2 | $1,498.00 - |
| Island Club 1502 | 6 | 2 | 2 | $2,100.00 - |
| Island Club 2404 | 8 | 3 | 3 | $1,575.00 - |
| Island Club 3302 | 5 | 2 | 2 | $1,799.00 - |
| Island Club 5104 | 11 | 3 | 3 | $1,750.00 - |
| Island Club 5501 | 8 | 3 | 3 | Call for rates |
| Island Club 5502 | 5 | 2 | 2 | $1,400.00 - |
| Island Club 5503 | 7 | 2 | 2 | $1,400.00 - |
| Kingston 36 | 9 | 4 | 3 | $1,995.00 - |
| Kingston 47 | 9 | 4 | 4 | $1,988.00 - |
| Kingston Dunes 55 | 7 | 3 | 3 | $1,477.00 - |
| Kingston Dunes 82 | 6 | 3 | 3 | $2,128.00 - |
| Lands End 52 | 8 | 4 | 4 | $2,338.00 - |
| Lookout 2* | 15 | 5 | 4 | $4,900.00 - |
| Mariners Way 682 | 4 | 2 | 2 | $1,295.00 - |
| Mooring Buoy 169 | 8 | 3 | 2 | $2,100.00 - |
| Mooring Buoy 179 | 16 | 7 | 6 | $6,503.00 - |
| Osprey 3 | 12 | 4 | 4 | $3,087.00 - |
| Otter Road 105 | 6 | 3 | 2 | $1,750.00 - |
| Planters Wood 48 | 8 | 4 | 4 | $3,850.00 - |
| Port Tack 67 | 8 | 4 | 3 | $2,597.00 - |
| Red Oak 40 | 10 | 4 | 3 | $2,625.00 - |
| Schooner Court 740 | 9 | 4 | 4 | $2,233.00 - |
| Sea Crest 2405 | 4 | 1 | 1 | $1,015.00 - |
| Sea Lane 15 | 10 | 4 | 3 | $2,800.00 - |
| Shorewood 134 | 8 | 3 | 3 | $1,050.00 - |
| Shorewood 304 | 6 | 2 | 2 | $1,386.00 - |
| Shorewood 509 | 6 | 2 | 2 | $1,904.00 - |
| South Live Oak 25 | 13 | 4 | 4 | $2,737.00 - |
| South Sea Pines Drive 97 | 10 | 4 | 4 | $3,906.00 - |
| Swing About 7 | 12 | 6 | 6 | $3,325.00 - |
| Villamare 2314 | 10 | 2 | 2 | $1,225.00 - |
| Villamare 2414 | 6 | 2 | 2 | $2,100.00 - |
| Villamare 3223 | 6 | 2 | 2 | $1,750.00 - |
| Villamare 3423 | 8 | 2 | 2 | $1,750.00 - |
| Villamare 3520 | 6 | 2 | 2 | $1,400.00 - |
| West Beach Lagoon 23 | 10 | 4 | 4 | $2,135.00 - |
| Yacht Club 7525 | 6 | 3 | 3 | $1,799.00 - |
| Yacht Club 7548 | 8 | 3 | 3 | $1,925.00 - |
